Ofsted, Parent View & Results
Outcomes and Results
Key Stage 4 (GCSE)
In the previous three years, the progress our students make from their starting point in Year 7 to the end of Year 11 has been graded as consistently above the national average and our most recent progress 8 score is +0.16. There are no published progress measures for 2025. Please find further detail at the Compare School and college performance website here.
| 2025 Data | Richmond School | National |
| Progress 8 Score | N/A | N/A |
| Attainment 8 | 45.6 | 46.0 |
| Grade 4 or above in English and Maths | 65.6% | 64.8% |
| Grade 5 or above in English and Maths | 42.3% | 45.4% |
| English Baccalaureate Entry | 43.3% | 40.5% |
| English Baccalaureate average point score (APS) | 4.11 | 4.09 |
| Destinations (2023 Leavers) | Richmond School | National |
| Sustained education, employment or training | 95% | 91% |
| Sustained education | 85% | 86% |
| -Further Education | 29% | 37% |
| -School Sixth Form | 26% | 34% |
| -Sixth Form College | 30% | 13% |
| -Other Education | 0% | 2% |
| Apprenticeships | 5% | 3% |
| Employment | 5% | 4% |
| Destination not sustained | 4% | 6% |
| Activity not captured | 1% | 3% |
Key Stage 5
Students in Sixth Form consistently make more progress than similar students nationally.
| Destinations (2023 leavers) | Richmond School | National |
| Sustained education, employment or training | 93% | 78% |
| Students staying in education | 53% | 43% |
| Students entering apprenticeships | 11% | 7% |
| Students entering employment | 29% | 28% |
| Students not in education or employment | 4% | 16% |
| Destination Unknown | 3% | 6% |
| 2024/25 Data | ||
| A-Level | ||
| Average Grade | B- | |
| Average Point Score | 35.10 | |
| L3VA | +0.01 | |
| Retention (Based on 2023/24 Data) | 88.7% | |
| Applied General | ||
| Average Grade | Distinction+ | |
| Average Point Score | 40.45 | |
| Value Added | +0.70 (well above average) | |
| Retention (Based on 2023/24 Data) | 93.3% | |
