Ofsted & Parent View
In our most recent Ofsted inspection, Richmond School was judged to have continued to be a good school. Please view our latest Ofsted report below or follow the link to the Ofsted website to access all our reports, including our Parent View surveys.Outcomes and Results
Key Stage 4 (GCSE)
In the previous three years, the progress our students make from their starting point in Year 7 to the end of Year 11 has been graded as consistently above the national average and our most recent progress 8 score is +0.16. There are no published progress measures for 2025.
| Richmond School | National | |
| Progress 8 Score | +0.16 | -0.03 |
| Attainment 8 | 47.8 | 45.9 |
| Grade 4 or above in English and Maths | 74.3% | 65% |
| Grade 5 or above in English and Maths | 51.4% | 45.9% |
| English Baccalaureate Entry | 57.5% | 40.4% |
| English Baccalaureate average point score (APS) | 4.41 | 4.07 |
| Destinations (2022 Leavers) | Richmond School | National |
| Sustained education, employment or training | 97% | 93% |
| Sustained education | 81% | 86% |
| Further Education | 19% | 35% |
| School Sixth Form | 35% | 36% |
| Sixth Form College | 14% | 13% |
| Other Education | 1% | 2% |
| Apprenticeships | 10% | 3% |
| Employment | 7% | 4% |
| Destination not sustained | 2% | 6% |
| Activity not captured | 1% | 1% |
Key Stage 5
Students in Sixth Form consistently make more progress than similar students nationally.
| Destinations (2022 leavers) | Richmond School | National |
| Students staying in education | 67% | 45% |
| Students entering apprenticeships | 8% | 7% |
| Students entering employment | 16% | 28% |
| Students not in education or employment | 4% | 15% |
| Destination Unknown | 5% | 5% |
| LV3A | +0.09 | |
| A-Level | ||
| Average Grade | B- | |
| Average Point Score | 35.4 | |
| Applied General | ||
| Average Grade | Distinction= | |
| Average Point Score | 33.8 |
